| Site | Project | Funding Source | Progress | Substantial Progress Date* | Target Completion |
| Special Education Classrooms |
| Capay Elementary | Double classroom | Prop 47/55 | Interior being painted. Exterior ready for stucco. | 8.15.05 | April 2005 |
| Hamilton City Elementary | Single classroom | Prop 47/55 | Interior being taped and textured | 3.31.05 | April 2005 |
| Plaza School | Double classroom (modular) | Prop 47/55 | Old portable classroom demolished | 3.15.05 | July 2005 |
| Princeton Elementary | Single classroom | Prop 47/55 | Work will begin in 2005 | 8.15.05 | 300 days from date of start |
| Willows High School | Double classroom | Prop 47/55 | Work will begin in 2005 | 8.15.05 | 300 days from date of start |
| Willows Intermediate School | Double classroom | Prop 47/55 | Work will begin in 2005 | 8.15.05 | 300 days from date of start |
| Orland High School | Modernization: new double modular classroom | Prop 47/55 | Processing through OPSC | To be announced | To be announced |
| Community Schools |
| Orland Community School | 5-classroom school | Prop 47/55 | To bid in 2005 | Sept. 05 | 340 days from date of start |
| Willows Community School | 5-classroom school | Prop 47/55 | Exterior and interior framing is nearly complete. | Sept. 05 | 340 days from date of start |
| Administration/Operations Buildings (Build to Suits) |
| Willows | New Administration Building | County of Glenn USDA loan | Base work complete. | Not applicable | September 2005 |
| Orland | New Operations Building | Private construction for lease by GCOE | Exterior ready for stucco. Interior framing starting. | Not applicable | As needed |
| * By the terms of Proposition 47/55 grants, these projects must show "Substantial Progress" within 18 months. This means that the projects must be fully bid and there must be signed contracts for 90% of the work. |